Children's Museum 5k problem fixed

Overall Finish List

September 26, 2009


Results By Cajun Road Runners Club

5k Race

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Ryan Barberra                                 273   33 ***** M 30-39      18:26.4    5:57/M             
       2    Todd Briley             Morse  LA             202   33 ***** M 30-39      18:53.9    6:05/M             
       3    Peter Vizzi             Lafayette  LA         221   42     1 M 40-49      20:12.9    6:31/M             
       4    Brock Moreaux                                 151   17     1 M 15-19      20:24.5    6:35/M             
       5    Coy Choate                                    279   15     2 M 15-19      20:24.8    6:35/M             
       6    Stephen Primeaux        Morse  LA             204   14     1 M 10-14      20:29.2    6:36/M             
       7    Ryan Polin                                    116   23     1 M 20-29      20:41.4    6:40/M             
       8    Marcus MacIp            Opelousas  LA         201   36     1 M 30-39      20:43.7    6:41/M             
       9    David Maltry            Lafayette  LA         213   49     2 M 40-49      20:55.4    6:45/M             
      10    Ian Lowden              Lafayette  LA         262   48     3 M 40-49      21:05.7    6:48/M             
      11    Dennis Wise             Lafayette  LA         245   51     1 M 50-59      21:12.9    6:50/M             
      12    Jennifer Viator                               179   26 ***** F 20-29      21:17.7    6:52/M             
      13    Robert Sonnier          Lafayette  LA         176   62     1 M 60-99      21:26.1    6:55/M             
      14    Bill Vermillion                               243   48     4 M 40-49      21:26.7    6:55/M             
      15    David Aguillard                               175   27     2 M 20-29      21:35.3    6:58/M             
      16    Dustion Duval                                 180   31     2 M 30-39      21:36.4    6:58/M             
      17    Fred Mills, Jr.                               108    0     1 M  0- 4      21:47.4    7:02/M             
      18    Mathew Warr                                   164   30     3 M 30-39      21:49.7    7:02/M             
      19    Carl Kepart                                   246   30     4 M 30-39      22:02.1    7:06/M             
      20    marc  comeaux                                 274   28     3 M 20-29      22:15.3    7:11/M             
      21    David Allen                                   261   56     2 M 50-59      22:23.8    7:13/M             
      22    Ariel Pusson                                  209   14     1 F 10-14      22:32.6    7:16/M             
      23    Rebecca Aymond                                114   29     1 F 20-29      22:50.9    7:22/M             
      24    Jeanne Vizzi            Lafayette  LA         220   42     1 F 40-49      22:58.0    7:25/M             
      25    Bo Deal                                       264   36     5 M 30-39      23:01.4    7:25/M             
      26    Sean Comislcey                                237   25     4 M 20-29      23:19.8    7:31/M             
      27    Jeff Prilliman          BREAUX BRIDGE  LA     107   50     3 M 50-59      23:19.9    7:31/M             
      28    Jason Quartana                                163   30     6 M 30-39      23:28.8    7:34/M             
      29    Kevin Frazier                                 130   23     5 M 20-29      23:39.9    7:38/M             
      30    Ricky Castro            Lafayette  LA         240   45     5 M 40-49      23:41.9    7:38/M             
      31    Jason Habbit            Youngsville  LA       173   30     7 M 30-39      23:44.6    7:39/M             
      32    Kelsey Etheredge                              197   18     1 F 15-19      23:45.2    7:40/M             
      33    Nicholas Carrier                              216   19     3 M 15-19      23:49.0    7:41/M             
      34    Joey Gautreaux          Morse  LA             203   42     6 M 40-49      23:50.4    7:41/M             
      35    Danny Schwertne II                            112   31     8 M 30-39      23:52.2    7:42/M             
      36    Cory Etheredge                                198   17     2 F 15-19      23:56.7    7:43/M             
      37    Dewey Thevis            Broussard  LA         259   39     9 M 30-39      23:59.2    7:44/M             
      38    Miles Thomas            YOUNGSVILLE  LA       265   42     7 M 40-49      24:07.2    7:47/M             
      39    Hernan Cobo                                   268   33    10 M 30-39      24:12.9    7:48/M             
      40    Bobbi Parker                                  233   41     2 F 40-49      24:15.1    7:49/M             
      41    William Moses                                 182   21     6 M 20-29      24:24.1    7:52/M             
      42    Eric Melancon           Breaux Bridge  LA     226   16     4 M 15-19      24:40.6    7:57/M             
      43    Shawn Harrison          Youngsville  LA       247   36    11 M 30-39      25:13.5    8:08/M             
      44    Chris Latvala                                 142   29     7 M 20-29      25:15.1    8:09/M             
      45    Wanda Whitney                                 260   55     1 F 50-59      25:24.4    8:12/M             
      46    Marcus Fontenot         Ville Platte  LA      200   40     8 M 40-49      25:24.9    8:12/M             
      47    Jim Etheredge                                 196   60     2 M 60-99      25:36.2    8:15/M             
      48    Tiffany Hebert          Lafayette  LA         217   26     2 F 20-29      25:37.5    8:16/M             
      49    Dane Huval                                    127   37    12 M 30-39      25:41.6    8:17/M             
      50    Austin Melancon                               224   14     2 M 10-14      25:42.5    8:17/M             
      51    Jacob Holly                                   250   30    13 M 30-39      25:47.0    8:19/M             
      52    Jake McWilliams                               205   14     3 M 10-14      25:52.4    8:21/M             
      53    Andrea Burgess          Lafayette  LA         255   39     1 F 30-39      25:57.2    8:22/M             
      54    Jaelyn Benham                                 172   4      1 F  0- 4      26:00.0    8:23/M             
      55    Caulette Geddes         Lafayette  LA         219   45     3 F 40-49      26:16.3    8:28/M             
      56    Jeffrey Joyce                                 223   14     4 M 10-14      26:17.3    8:29/M             
      57    Rachelle Dugas          Lafayette  LA         125   30     2 F 30-39      26:21.4    8:30/M             
      58    Chris Parker                                  222   16     5 M 15-19      26:23.3    8:31/M             
      59    Marlene Sonnier         Lafayette  LA         185   54     2 F 50-59      26:38.0    8:35/M             
      60    Jefferson Moss                                267   29     8 M 20-29      26:40.0    8:36/M             
      61    Michael Dean                                  232   32    14 M 30-39      26:56.1    8:41/M             
      62    WILLIAM BRATKOWSKI                            231   41     9 M 40-49      27:15.0    8:47/M             
      63    Scott Angelle           Breaux Bridge  LA     109   49    10 M 40-49      27:31.7    8:53/M             
      64    Shari Sigur                                   275   22     3 F 20-29      27:33.1    8:53/M             
      65    Eli Wallace                                   249   22     9 M 20-29      27:40.4    8:55/M             
      66    Kristan Richard                               189   34     3 F 30-39      27:43.8    8:56/M             
      67    Dianne Angelle          Breaux Bridge  LA     110   46     4 F 40-49      27:45.5    8:57/M             
      68    Lindsay Frazier                               138   22     4 F 20-29      27:47.5    8:58/M             
      69    Brittany Walker                               139   23     5 F 20-29      27:48.4    8:58/M             
      70    Chad Baudin                                   228   24    10 M 20-29      28:02.1    9:03/M             
      71    Greg Jordan                                   241   24    11 M 20-29      28:04.3    9:03/M             
      72    Vanessa Latvala                               143   27     6 F 20-29      28:14.7    9:06/M             
      73    Martha Lejeune          Lafayette  LA         177   44     5 F 40-49      28:15.0    9:07/M             
      74    Denise Kidder           Lafayette  LA         270   34     4 F 30-39      28:19.0    9:08/M             
      75    Jeane Theriot                                 227   26     7 F 20-29      28:22.4    9:09/M             
      76    Emily Lejeune           Lafayette  LA         263   9      1 F  5- 9      28:33.3    9:13/M             
      77    Colleen Vidos                                 188   10     2 F 10-14      28:43.3    9:16/M             
      78    Melissa Pellerin        Youngsville  LA       145   46     6 F 40-49      28:51.4    9:18/M             
      79    Heather Mason           BREAUX BRIDGE  LA     100   29     8 F 20-29      29:05.4    9:23/M             
      80    Neil Mason              BREAUX BRIDGE  LA     101   30    15 M 30-39      29:06.4    9:23/M             
      81    Faye Leblanc            Breaux Bridge  LA     131   48     7 F 40-49      29:07.4    9:24/M             
      82    Camille Colligan        Lafayette  LA         252   10     3 F 10-14      29:22.8    9:28/M             
      83    Kallen Belanger                               178   38     5 F 30-39      29:44.5    9:35/M             
      84    David Faber                                   239   26    12 M 20-29      29:44.7    9:35/M             
      85    Alice Pousson           Morse  LA             208   39     6 F 30-39      29:53.4    9:38/M             
      86    Lorali Lemaire                                229   23     9 F 20-29      29:56.6    9:39/M             
      87    Killer Kowalski         Foley  AL             214   75     3 M 60-99      30:04.4    9:42/M             
      88    JENNIFER MOLBERT                              169   42     8 F 40-49      30:16.8    9:46/M             
      89    Scott Rainey                                  141   31    16 M 30-39      30:24.1    9:48/M             
      90    Austin Primeaux                               148   11     5 M 10-14      30:29.4    9:50/M             
      91    Stacey Singleton                              150   33     7 F 30-39      30:33.2    9:51/M             
      92    Amanda Curet                                  269   27    10 F 20-29      30:37.4    9:53/M             
      93    Stacie Molaison                               123   40     9 F 40-49      30:39.4    9:53/M             
      94    Rachael Guidry                                190   31     8 F 30-39      30:46.8    9:55/M             
      95    Matt Ciesiak                                  157   32    17 M 30-39      30:53.5    9:58/M             
      96    Breyona Kibodeaux                             210   14     4 F 10-14      31:10.2   10:03/M             
      97    Amanda Hill                                   251   22    11 F 20-29      31:22.6   10:07/M             
      98    Conrad Thomas           YOUNGSVILLE  LA       266   11     6 M 10-14      31:31.1   10:10/M             
      99    Kristina Doguet         CHURCH POINT  LA      117   25    12 F 20-29      31:46.6   10:15/M             
     100    David Guidry                                  276   31    18 M 30-39      31:52.3   10:17/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Brandon Wallace         Lafayette  LA         165   29    13 M 20-29      31:59.3   10:19/M             
     102    Angela Romero                                 136   33     9 F 30-39      32:54.7   10:37/M             
     103    Tim Johnson                                   137   45    11 M 40-49      32:58.3   10:38/M             
     104    Jenna Hagendorfer                             211   21    13 F 20-29      33:03.8   10:40/M             
     105    Shawna Snyder           Maurice  LA           186   38    10 F 30-39      33:10.4   10:42/M             
     106    Buck Verret                                   234   32    19 M 30-39      33:13.8   10:43/M             
     107    Dena Scott              Lafayette  LA         124   49    10 F 40-49      33:18.0   10:45/M             
     108    Blake Lagneaux                                215   29    14 M 20-29      33:21.4   10:45/M             
     109    Ben Smith                                     207   26    15 M 20-29      33:21.7   10:45/M             
     110    Tasha Ciesiak                                 156   32    11 F 30-39      33:36.4   10:50/M             
     111    Lisa Sierra             Baton Rouge  LA       154   40    11 F 40-49      33:43.9   10:53/M             
     112    Angelle Primeaux        Lafayette  LA         147    9     2 F  5- 9      33:46.4   10:54/M             
     113    Christi Primeaux        Lafayette  LA         146   36    12 F 30-39      34:10.5   11:01/M             
     114    Megan Scoles                                  194   28    14 F 20-29      34:12.5   11:02/M             
     115    Melissa Verret                                230   32    13 F 30-39      34:35.9   11:09/M             
     116    Danielle Blanchet                             212   27    15 F 20-29      34:36.3   11:10/M             
     117    Wendy Freeman           Lafayette  LA         129   27    16 F 20-29      34:54.8   11:15/M             
     118    Eric Frey               Lafayette  LA         277   44    12 M 40-49      34:55.1   11:16/M             
     119    Felicity McWilliams                           206   7      3 F  5- 9      34:58.1   11:17/M             
     120    Michelle Hansgens                             238   23    17 F 20-29      34:58.3   11:17/M             
     121    Susie Thigpen                                 195   27    18 F 20-29      35:10.8   11:21/M             
     122    Chastity Breaux         Maurice  LA           187   36    14 F 30-39      35:56.0   11:35/M             
     123    Joe Cormier                                   193   30    20 M 30-39      36:10.6   11:40/M             
     124    Amy Cormier                                   192   30    15 F 30-39      36:45.2   11:51/M             
     125    Brandon Freeman                               128   29    16 M 20-29      38:22.3   12:23/M             
     126    Clair Cousson                                 218   27    19 F 20-29      39:02.7   12:35/M             
     127    Kaye Madden                                   120   26    20 F 20-29      39:02.9   12:35/M             
     128    Laci Saunders           Lafayette  LA         278   22    21 F 20-29      39:36.6   12:46/M             
     129    Lindsey Pecot                                 126   27    22 F 20-29      39:45.3   12:49/M             
     130    Joan Wallace            Lafayette  LA         166   29    23 F 20-29      40:16.8   12:59/M             
     131    Elizabeth Karr                                111   25    24 F 20-29      40:23.9   13:02/M             
     132    Victoria Benoit                               272   24    25 F 20-29      40:50.3   13:10/M             
     133    Kylie Hartigan                                253   30    16 F 30-39      41:12.2   13:17/M             
     134    Jill Zimmerman          BREAUX BRIDGE  LA      96   53     3 F 50-59      41:18.6   13:19/M             
     135    Andrea Rubinstein                             122   58     4 F 50-59      41:27.4   13:22/M             
     136    Taylor Breaux                                 236   9      4 F  5- 9      42:01.3   13:33/M             
     137    Wayne Wiggins                                 162   50     4 M 50-59      42:01.8   13:33/M             
     138    Paula BREAUX            SUNSET  LA            235   31    17 F 30-39      42:02.3   13:34/M             
     139    Debbie Wiggins                                161   50     5 F 50-59      42:03.8   13:34/M             
     140    Nona Beisenherz                               256   67     1 F 60-99      42:04.2   13:34/M             
     141    Edward Bourque                                121   62     4 M 60-99      42:38.1   13:45/M             
     142    Lisa Duff               Youngsville  LA       254   35    18 F 30-39      42:49.0   13:49/M             
     143    Katie Moses             Lafayette  LA         183   17     3 F 15-19      43:08.3   13:55/M             
     144    Missy Maloney                                 248   55     6 F 50-59      43:14.3   13:57/M             
     145    Terry Courville                               102   50     5 M 50-59      43:16.8   13:57/M             
     146    Michele Bourque                                97   50     7 F 50-59      43:20.8   13:59/M             
     147    Rachelle Hebert                                94   45    12 F 40-49      43:26.6   14:01/M             
     148    Mandy Tacker                                   89   33    19 F 30-39      44:35.1   14:23/M             
     149    Mark Tacker                                   106   34    21 M 30-39      44:36.4   14:23/M             
     150    Leah Bellon                                   144   31    20 F 30-39      44:42.3   14:25/M             
     151    Mandy Rainey                                  140   32    21 F 30-39      44:47.5   14:27/M             
     152    Katie Cart                                    258   27    26 F 20-29      46:08.9   14:53/M             
     153    Jeanine Elgin           Baton Rouge  LA       155   42    13 F 40-49      46:12.2   14:54/M             
     154    Peter Gordon            Duson  LA             160   52     6 M 50-59      46:12.8   14:54/M             
     155    Sal Ragusa                                    257   61     5 M 60-99      47:02.9   15:10/M             
     156    Viane Moses                                   184   48    14 F 40-49      47:03.2   15:11/M             
     157    Ronette Roy                                   134   43    15 F 40-49      47:26.1   15:18/M             
     158    Kevin Forestier                               104   40    13 M 40-49      47:27.0   15:18/M             
     159    Lisa Forestier          Scott  LA             103   39    22 F 30-39      47:27.9   15:18/M             
     160    Madeleine Duhon                               152   32    23 F 30-39      47:58.7   15:28/M             
     161    Richard Denison                               225   35    22 M 30-39      47:59.7   15:29/M             
     162    Hewitt Lee                                    158   35    23 M 30-39      48:21.1   15:36/M             
     163    Claudine Anderson                             159   30    24 F 30-39      48:37.7   15:41/M             
     164    Dusty Bourque                                  98   23    27 F 20-29      48:37.9   15:41/M             
     165    Natalie Blanchard                              93    0     2 F  0- 4      53:10.8   17:09/M